Mumbai, Maharashtra
GST No. 27ACTPC9691A1ZB
Call 08048957929 90% Response Rate
Send Enquiry
| Size/Diameter | 0.75 inch |
| Unit Length | 6 m |
| Surface Finish | Mill Finished |
| Shape | Round |
| Thickness | 6.4 mm |
| Material | Aluminum |
| Alloy Or Not | Is Alloy |
View Complete details
| Thickness | 0.5 mm - 10 mm |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Surface Treatment | Polished |
| Product Type | Strip |
View Complete details
| Thickness | 3 mm |
| Shape | Rectangular, Square |
| Type | Sheet |
| Alloy | With Alloy |
| Is It Anodized | Anodized |
| Material | Aluminum |
| Usage | Construction and Automobile Industry |
View Complete details
| Size/Diameter | 0.75 inch |
| Unit Length | 12 m |
| Surface Finish | Finished Polished |
| Grade | 1000 Series |
| Usage/Application | Utilities Water |
| Shape | Round |
| Material | Aluminum |
| Alloy Or Not | Non Alloy |
View Complete details
| Size | 3Inch, 2Inch, 4Inch |
| Thickness (Millimeter) | Standard |
| Product Type | Sheets , Plates |
| Shape | Rectangular, Square |
| Condition | Yes |
| Material | Aluminum |
| Color | Silver |
View Complete details
Minimum Order Quantity: 100 Kg
| Composition | Aluminum |
| Color | Golden |
| Thickness | 4 Inch |
| Material | Bronze |
| Length | 10m |
| Usage/Application | Construction |
View Complete details
| Color | Silver |
| Material | Aluminum |
| Type | Flats |
| Surface Treatment | Mill Finish |
View Complete details
| Size/Diameter | 0.5 inch |
| Surface Finish | Polished |
| Usage/Application | Construction , Manufacturing, Household Repair |
| Material | Aluminium Bronze |
| Diameter | 190 mm Dia |
| Unit Length | 12 m |
| Single Piece Length | 6 meter |
View Complete details
| Thickness | 18 mm |
| Material Grade | Aluminium |
| Finishing | Color Coated |
| Product Type | Round |
| Features | High caliber |
View Complete details
Minimum Order Quantity: 100 Kg
| Grade | AB1 |
| Size/Diameter | 2 inch |
| Single Piece Length | 3 meter |
| Material | Aluminium |
| Color | Golden |
| Usage/Application | Construction |
View Complete details
| Nominal Size I.D. | 5 mm |
| Surface Finishing | Polished |
| Packaging Type | Box |
| Shape | Round |
| Colour | Golden |
| Material | Aluminium |
View Complete details
| Thickness | 3 mm |
| Is It Anodised | Not Anodised |
| Surface Finishing | Powder Coated |
| Material | Aluminum |
| Pattern | Chequered |
| Color | Silver |
View Complete details
| Shape | Rectangular |
| Size | 3 inch |
| Technique | Hot Rolled |
| Is It Anodized | Anodized |
| Usage/Application | For Construction |
| Finish | Polished |
| Color | Silver |
View Complete details
Minimum Order Quantity: 100 Kg
| Size/Diameter | 0.75 inch |
| Unit Length | 6 m |
| Surface Finish | Finished Polished |
| Grade | 1000 Series |
| Shape | Round |
| Single Piece Length | 6 meter |
View Complete details
| Shape | Round, Rectangular, Square |
| Surface Finish | Mill Finished, Anodized, Brushed |
| Thickness (mm) | As per standard |
| Material | Aluminum |
View Complete details