Mumbai, Maharashtra
GST No. 27ACTPC9691A1ZB
Call 08048957929 91% Response Rate
Send Enquiry
Product Brochure
| Material Grade | Inconel 625 |
| Outer Diameter | 25 mm |
| Wall Thickness | 3 mm |
| Usage/Application | Chemical Handling |
| Material | Inconel |
| Surface Finishing | Polished |
| Shape | Round |
| End Types | Plain End, Beveled End, Threaded |
| Length Types | Single Random, Double Random & Cut Length |
| Thickness | 20 mm |
Inconel Alloy Pipes Type:
Inconel Alloy Pipes Form:
Features:
View Complete details
| Usage/Application | Drinking Water, Drinking Water |
| Size/Diameter | 2 inch, 2 inch |
| Single Piece Length | 6 meter, 6 meter |
| Material | Inconel |
View Complete details
| Surface Finishing | Color Coated |
| Available Length | 5 to 6 Mtr, 1 to 2 Mtr and 1 to 2 Mtr |
| Available Size/Diameter | 1/2" OD x 18 SWG, 1/2" OD x 16 SWG, 1" NB x SCH 40 |
| Thickness | 8 mm |
| Available Length | 5 to 6 Mtr, 1 to 2 Mtr and 1 to 2 Mtr |
| Available Size/Diameter | 1/2" OD x 18 SWG, 1/2" OD x 16 SWG, 1" NB x SCH 40 |
| Thickness | 8 mm |
| Application | Utilities Water, Chemical Handling, Gas Handling |
View Complete details
| Material | SS |
| Single Piece Length | 6 meter |
| Application | Drinking Water |
| Finishing Type | Polished, Polished |
| Standards | ASTM / ASME SB 163 / 165 / 167 / 464/ 517 / 619 / 622 / 626 / 704 / 705. |
| Types | Seamless, ERW, Welded, CDW |
| Forms | Round, Square, Rectangular, Coil, U Shape |
| Standards | ASTM / ASME SB 163 / 165 / 167 / 464/ 517 / 619 / 622 / 626 / 704 / 705. |
| Types | Seamless, ERW, Welded, CDW |
| Forms | Round, Square, Rectangular, Coil, U Shape |
Features:
View Complete details