Mumbai, Maharashtra
GST No. 27ACTPC9691A1ZB
Call 08048957929 91% Response Rate
Send Enquiry
| Fitting Type | Tee |
| End Connection Type | Threaded |
| Usage/Application | Plumbing Pipe |
| Size/Diameter | 0.75 inch |
| Color | Silver |
| Form | Pipe |
| Surface Finish | Polished |
| Technics | Hot Rolled |
View Complete details
| Fitting Type | Elbow |
| Material | MS |
| Usage/Application | Plumbing Pipe |
| Surface Finish | Unpolished |
| Size/Diameter | 0.75 inch |
| Size | 1 inch |
View Complete details
| Material Grade | SS 304 |
| Material | SS |
| Head Type | Round |
| Finish | Polished |
| Size | 50 mm |
| Packaging Type | Box |
| Usage/Application | Gas Pipe |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Structure Pipe |
| Usage | Industrial |
| Types | Long Stub End,Short Stub End |
| Finish | Polished |
| Usage | Industrial |
| Types | Long Stub End,Short Stub End |
| Finish | Polished |
View Complete details
| Size/Diameter | 0.5 inch - 20 inch |
| Size | 1 inch, 3/4 inch, 3 inch, 2 inch, 1/2 inch |
| Application | Gas Pipe, Pneumatic Connections, Structure Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe |
| Type of Tee | Reducing |
| Shape | Tee |
| Material | Stainless Steel, Brass, All Metal Grade |
| End Connection Type | Socketweld, Threaded |
View Complete details
Minimum Order Quantity: 100 Kg onwards
| Size | 50 mm x 25 mm |
| Usage/Application | Domestic |
| Shape | Rectangular |
| Material | Mild Steel |
| Unit Pipe Length | 6m |
| Color | Silver |
| Section Shape | Rectangular |
View Complete details
| Elbow Bend Angle | 45 Degree |
| Material | SS |
| Usage/Application | Structure Pipe, Gas Pipe |
| Finish | Polished |
| Thickness | 8 mm |
View Complete details
| Material | Steel |
| Size | 1/2-12 Inch Diameter |
| Usage | Industrial, Domestic |
| Thickness | 0.5-1 mm |
| Usage/Application | Pipe Fittings |
| Country of Origin | Made in India |
| Range | 15 NB To 600 NB in Sch.:5,10,20,40,80,120,160,XS, XXS |
| Type | Bend (Long & Short), Elbow (180 Deg., 90 Deg. & 45 Deg.), Tee (Equal & Unequal), Reducer (Concentric & Eccentric), CAP, Stubend (Long &Short), Nipple (Barrel) |
| Stainless Steel in Grade | ASTM A 403 WP - TP 304, 304H, 304L, 304LN, 316, 316H, 316L, 316LN, 316Ti, 309, 310, 317L, 321, 347, 904L, etc. |
| Nickel Alloy in Grade | Cupro Nickel (UNS No. : Alloy 706, Alloy 715, Alloy 71640) Hastelloy (UNS No. : N10665, N10276, N06455) Nickel (UNS No. : N02200,N02201, N02205) Monel (UNS No. : N04400, N05500) Inconel (UNS No. :N06600, N06601, N06625, N08800, N08825), Titanium, Alloy 20, etc. |
| Specialize | Long Bend with Radius R=3D, 5D, 10D Etc. Pigabble Bend, etc. |
View Complete details