Mumbai, Maharashtra
GST No. 27ACTPC9691A1ZB
Call 08048957929 91% Response Rate
Send Enquiry
| Grade | Inconel 600 |
| Application | Pneumatic Connections, Gas Pipe, Structure Pipe, Chemical Fertilizer Pipe, Hydraulic Pipe |
| Size | 3 inch, 2 inch, 1/2 inch, 1 inch, 3/4 inch |
| Type | Tee, Reducer, Elbow |
| Connection | Flange, Female, Male |
| Material | Inconel, Inconel Alloy |
View Complete details
| Color | Silver |
| Type | Buttweld |
| Material | Stainless Steel |
| Size | 1/2 inch |
| Finish | Polished |
| Application | Structure Pipe |
| Standards | ASTM / ASME SB 336 |
View Complete details
| Material | Inconel |
| Color | Silver |
| Packaging Type | Forged |
| Elbow Degree | - 90 Deg. & 45 Deg |
| Standards | ASTM / ASME SB 564 |
| Tee | - Equal & Reducing |
View Complete details