Mumbai, Maharashtra
GST No. 27ACTPC9691A1ZB
Call 08048957929 91% Response Rate
Send Enquiry
| Grade | C17200 |
| Size | 25mm - 125mm |
| Shape | Round |
| Color | Copper |
| Material | Beryllium Copper |
| Form | Pipes / Tubes |
View Complete details
| Material | Beryllium Copper |
| Size | 0.20 mm,0.30 mm,0.40 mm,0.50 mm,0.60 mm,1 mm,1.2 mm,1.6 mm,2 mm,3 mm |
| Color | Copper Color |
| Form | Wire |
| Grade | C17200 |
View Complete details
| Alloy Grade | C17200 (Alloy 25) |
| Diameter | 10mm |
| Material | Beryllium Copper |
| Beryllium Copper | C17200 |
| Grade | C17200 |
| Color | Copper Color |
| Size | 3mm,4 mm,5 mm,6 mm,8 mm,10 mm,12 mm,12.7 mm,14 mm,16 mm,19 mm,20 mm,22 mm |
| Type | Rod |
View Complete details
| Thickness | 6 mm , 8 mm , 10 mm , 12 mm , 16 mm , 20 mm , 25 mm , 30 mm , 40 mm , 50 mm , 65 mm , 75 mm , 100 mm |
| Size | 500 x 500 |
| Material | Beryllium Copper |
| Shape | Rectangular, Square |
| Color | Copper Color |
| Form | Sheet |
| Grade | C17200 |
View Complete details
| Thickness | 6 mm , 8 mm , 10 mm , 12 mm , 16 mm , 20 mm , 25 mm , 30 mm , 40 mm , 50 mm , 65 mm , 75 mm , 100 m |
| Color | Copper Color |
| Material | Beryllium Copper |
| Shape | Square, Rectangular |
| Size/Dimension | 500 x 500 |
| Type | Sheets |
View Complete details
| Thickness | 0.05 mm,0.1 mm,0.15 mm,0.20 mm,0.25 mm,0.30 mm,0.40 mm,0.50 mm,0.60 mm,0.80 mm,1 |
| Material | Beryllium Copper |
| Grade | C17200 |
| Width | 200 mm |
| Alloy | With Alloy |
| Color | Copper Color |
View Complete details
| Form | pipes / tubes |
| Size | 25mm - 125mm |
| Material | Beryllium Copper Pipe C17200 |
| Shape | Round |
| Brand | Metalinox India |
| Color | Copper |
| Grade | C17200 |
View Complete details