Mumbai, Maharashtra
GST No. 27ACTPC9691A1ZB
Call 08048957929 91% Response Rate
Send Enquiry
| Usage/Application | Construction |
| Packaging Type | Box |
| Thickness | 5 mm |
| Material | Nickel 201 |
| Surface Finishing | Polished |
| Material Grade | Nickel |
View Complete details
| Shape | Square |
| Surface Finishing | Polished |
| Grade | Nickel 201 |
| Thickness | 1 mm - 20 mm |
| Size | 1250 x 2500 mm, 1250 x 6000 mm , 1250 x 3000 mm |
| Types | Sheets & Plates |
View Complete details
| Thickness | 0.5-10 mm |
| Packaging Type | Carton, Loose Packaging |
| Material | Nickel |
| Shape | Square , Rectangular |
| Condition | New |
View Complete details
| Thickness | 3.5 mm |
| Material | Nickel Alloy, Nickel Alloy |
| Usage/Application | Manufcture, Manufcture |
| Grades | UNS 2200 (Nickel 200) / UNS 2201(Nickel 201) |
| Grades | UNS 2200 (Nickel 200) / UNS 2201(Nickel 201) |
| Standards | ASTM / ASME SB 162 / 127 / 424 /168 / 443 / 574 / 462 |
| Standards | ASTM / ASME SB 162 / 127 / 424 /168 / 443 / 574 / 462 |
| Finish | Polished |
| Finish | Polished |
View Complete details
| Thickness (mm) | 0.5 to 100 mm |
| Surface Finishing | 2B,HR CR |
| Material Grade | 200,201 |
| Shape | Square,Rectangular |
| Material | Nickel |
| Condition | New |
| Material | Size | Thickness | Specification |
| Cupro Nickel Hastelloy Nickel Monel Inconel Titanium Alloy 20 S. S. 904L | 1000 mm x 2000 mm 1220 mm x 2440 mm (4'' x 8'') 1250 mm x 2500 mm 1500 mm x 3000 mm As per Requirement | 0.1 mm to 20 mm Thk. | IS BS ASTM UNS |
| Duplex |
View Complete details